Logo                         logo50



2008 Canadian Hot Air Balloon Championship
Grande Prairie, Alberta
Final Results:

Competition Standings For Task 1 to 11




#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total
Rank # Competitor Country/Team FIN HWZ JDG FIN MDD FIN HNH HWZ GBM FIN XDI Score

1 1 RITCHIE Dale AB 788 841 1000 669 500 997 912 990 765 844 536 8842
2 10 LANG Dale AB 412 1000 970 592 500 933 672 1000 565 797 537 7978
3 17 BARABASH Mike AB 610 176 958 898 500 649 908 529 992 703 919 7842
4 15 ADAMS Jason ON 544 471 412 1000 500 235 832 948 996 471 1000 7409
5 11 MICHAUD Del AB 982 803 761 562 500 829 529 294 565 730 547 7102
6 6 GLEED David BC 176 294 471 235 500 983 1000 951 1000 910 535 7055
7 14 PUE Ed AB 353 794 905 471 200 294 412 963 828 756 556 6532
8 3 BALISKY Dan AB 176 898 353 563 500 559 578 970 265 974 532 6368
9 7 SCHULTZ Marvin AB 1000 529 934 353 500 176 235 412 565 1000 529 6233
10 5 FOURNIER Ulric NB 176 353 235 621 500 529 854 862 565 0 471 5166

11 9 KLEMPNER John BC 176 412 529 412 500 732 758 539 565 0 0 4623
12 16 ULVELAND Glenn AB 529 895 176 529 500 353 471 471 565 0 0 4489
13 8 KINGHORN Jamie AB 545 636 646 59 500 1000 176 176 565 0 0 4303
14 2 DICKINSON Bill AB 763 235 646 541 500 412 294 118 565 0 0 4074
15 12 PENNER Glenn AB 471 757 294 176 500 471 353 235 565 0 0 3822
16 4 CLARK Richard AB 840 118 118 118 500 0 118 353 565 0 0 2730
17 13 PHILLIPS John AB 0 59 59 294 500 0 0 0 0 0 0 912
Version Final Final Final Final Final Final Final Final Final Final Final


Back to home